Tornado BR18/11 Walk-Behind Auto Scrubber -18",Cyl, 99685CG w/ AGM Batteries
Features:
18” cleaning path on BR unit
11 gallon solution tank
Simple operator interface
Exceptionally durable rotomolded polyethylene construction
Low-profile sight line
Whisper Quiet 67 dB
Eco-friendly, 100% non-spill battery available
| Model | BR 18/11 |
|---|---|
| Catalog Number | 99685 |
| Cleaning Path | 18 in. |
| Productivity per Hour | 17,969 sq ft. per hr. |
| Capacity (Solution / Recovery Tank) | 11 gal. / 12 gal. |
| Sound Level | 66 dB |
| Vac Motor | 0.6 hp |
| Power | 24V battery |
| Weight | 157 lbs. |
| Dimensions (L x W x H) | 43 in. x 21 in. x 41 in. |
| Tank Construction | Polyethylene |
| Brush Width | 18" |
| Brush Type | Cylindrical |
| Brush RPM | 1300 RPM |
| Brush Motor | 0.6 hp |
| Brush/Pad Pressure | 50 lbs. |
| Squeegee Width | 31" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Tornado BR18/11 Walk-Behind Auto Scrubber -18",Cyl, 99685CG w/ AGM Batteries
Tornado BR18/11 Walk-Behind Auto Scrubber -18",Cyl, 99685CG w/ AGM Batteries
Features:
18” cleaning path on BR unit
11 gallon solution tank
Simple operator interface
Exceptionally durable rotomolded polyethylene construction
Low-profile sight line
Whisper Quiet 67 dB
Eco-friendly, 100% non-spill battery available
| Model | BR 18/11 |
|---|---|
| Catalog Number | 99685 |
| Cleaning Path | 18 in. |
| Productivity per Hour | 17,969 sq ft. per hr. |
| Capacity (Solution / Recovery Tank) | 11 gal. / 12 gal. |
| Sound Level | 66 dB |
| Vac Motor | 0.6 hp |
| Power | 24V battery |
| Weight | 157 lbs. |
| Dimensions (L x W x H) | 43 in. x 21 in. x 41 in. |
| Tank Construction | Polyethylene |
| Brush Width | 18" |
| Brush Type | Cylindrical |
| Brush RPM | 1300 RPM |
| Brush Motor | 0.6 hp |
| Brush/Pad Pressure | 50 lbs. |
| Squeegee Width | 31" |
Original: $6,645.30
-65%$6,645.30
$2,325.86Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features:
18” cleaning path on BR unit
11 gallon solution tank
Simple operator interface
Exceptionally durable rotomolded polyethylene construction
Low-profile sight line
Whisper Quiet 67 dB
Eco-friendly, 100% non-spill battery available
| Model | BR 18/11 |
|---|---|
| Catalog Number | 99685 |
| Cleaning Path | 18 in. |
| Productivity per Hour | 17,969 sq ft. per hr. |
| Capacity (Solution / Recovery Tank) | 11 gal. / 12 gal. |
| Sound Level | 66 dB |
| Vac Motor | 0.6 hp |
| Power | 24V battery |
| Weight | 157 lbs. |
| Dimensions (L x W x H) | 43 in. x 21 in. x 41 in. |
| Tank Construction | Polyethylene |
| Brush Width | 18" |
| Brush Type | Cylindrical |
| Brush RPM | 1300 RPM |
| Brush Motor | 0.6 hp |
| Brush/Pad Pressure | 50 lbs. |
| Squeegee Width | 31" |











